v0.8.9 (Bugfixes + translations) released to Google Play!

Useful links
Source code of the game - Contribution guide - ATCS Editor - Translate the game on Weblate - Example walkthrough - Andor's Trail Directory - Join the Discord
Get the game (v0.8.9) from Google, F-Droid, our server, or itch.io

Edit saved game files ??

A place for general discussion about the content and gameplay of Andor's Trail.
Post Reply
Samuel
VIP
Posts: 655
Joined: Wed Feb 23, 2011 3:35 pm
android_version: 2.2

Re: Edit saved game files ??

Post by Samuel »

Cyracus wrote:Also experimented and found that putting 998 into magic finder (even 5% chance for legendary items) I went through 12 runs of both of the larger rooms in the gargoyle caves I came up with nothing, but raised MF 2 more points and got 2 back to back so it makes me wonder if there might be some lucky number that will make it even mFre likely than the MF assisted chance itself. Just don't have the patience to test it myself.
You really did 12!!! runs on the rooms?
I like the patience of cheaters. ;)

Don't get me wrong I don't want to insult you (I did cheat myself in other games some years ago), but it takes away competition from a game. :roll:

Edit: Chance played really bad on you. You should have gotten 7.2 RoLS. :shock: Are you sure you cleared the right rooms?
Level: 101, XP: 18780586, Gold: 358739
HP: 398, AC: 303%, AD: 84-95, AP: 4, ECC: 12, CM: -, BC: 13%, DR: 0
RoLS: 2, ElyR: 1, RoL: 1, ChaR: 1, GoLF: 1, ShaF: 1, SRoV: 2, VSH: 1, WMC: 0, GoW: 0
Cyracus
Posts: 46
Joined: Sun Nov 06, 2011 6:23 pm
android_version: 2.3 - Gingerbread

Re: Edit saved game files ??

Post by Cyracus »

Positive. Same rooms i've got my legit and not so much rings in. I just don't feel like spending all the time I play this game killing the same mobs and trying to keep count. Only felt like cheating to mess around after I did everything and got 2 legit RoLS. I don't think i'll actually play the game untill the next update. I get bored much easier than nyktos.
User avatar
nyktos
VIP
Posts: 3463
Joined: Wed Sep 14, 2011 5:38 pm
android_version: 7.1 - Nougat
Location: Nor City, Dhayavar

Re: Edit saved game files ??

Post by nyktos »

Cyracus wrote: I don't think i'll actually play the game untill the next update. I get bored much easier than nyktos.
:lol:

i have a hidden agenda!

well, a few actually...
an FAQ in the works, and a branched alignment connection tree...

not to mention, the Top Secret Project!
[with your favorite neighborhood Pyrizzle]

as for editing files, kabbie... im sure i will have a thousand questions
when the time comes 8-)

SHHH!!! :lol:
"Embrace the Shadow"

Image

[Lv: 60] [HP: 175] [AC: 361] [AD: 25-39] [BC: 75]
[Dual Wielding Swords] [Unarmored Fighting]
lady black
Posts: 566
Joined: Sat Apr 09, 2011 6:18 pm
android_version: 12 - Android 12
Location: Chicago area, Illinois, USA

Re: Edit saved game files ??

Post by lady black »

To atafoya,
Welcome to the forum. So sorry you corrupted your file. The inventory rearrangement problem is going to be dealt with in the next update, I believe. Currently, if you have an uncorrupted save to work with, you have to longpress on each item and hit the drop option in the box that opens. Select the "all" button and then drop the things. Move to the next item and repeat. The last time I did this, I dropped all the healing things in one pile, moved one step, dropped all the gems in a pile there, moved again, dropped all the jewelry, moved.... Then I picked up each pile as a whole, dropped the individual items in the order I wanted them, left them in the ordered pile, and moved to the next pile to put it in order. I think that as you drop multiple items in the same place, the last one dropped lands on the top of the heap, so you have to drop in the reverse order you want in your inventory list, but check that, I'm not sure. Finally, I picked up the piles in the order I wanted them and had my fully reorganized inventory. Yes, it takes a while and is tedious, but thanks to the new buy-sell-drop interface, one can at least drop all 2000 small rocks at once, instead of one at a time. Happy sorting, and remember to go to a safe place before starting the process.
----------------------
To Cyracus,
You can find out about the experience/level type questions quite easily using the formula: level#^2*55. It is probably more work to edit the file for the answer.
Last edited by nyktos on Thu Mar 08, 2012 4:33 am, edited 1 time in total.
Reason: double post consolidated
LVL 108; XP 23,138,749; Gold 1,827,209; 4/23/12
HP 130; AP 4/12; AC 328; AD 55-66; CC 9; CM 0; BC 127; DR 2
RoLS 4; RoL 2; ElyR 4; ChaR 11; GoLF 4; ShaF 4
S Rgn, SP: 1:CE,Ev,SM,EB,PB; 2:WA,HH,Cl,BS,MC,BC,CS,QL,IF,Rgn,MF
Pyrizzle
VIP
Posts: 6435
Joined: Sat Jun 25, 2011 1:00 am
android_version: 6.0 - Marshmallow
Location: Fire Nation HQ

Re: Edit saved game files ??

Post by Pyrizzle »

nyktos wrote: not to mention, the Top Secret Project!
[with your favorite neighborhood Pyrizzle]
You seem to fail at the idea of Top Sectret. :? :o :shock:
Don't make me BIG BROTHER you.
There are ways of making you silent. :twisted:

[also i have no clue to what you are referencing]
---------------------------------------------------------------------------------------

Player Name:Pyro
Lvl:24XP:244KAP:2/10HP:80AC: 189%AD:13-21CHS:-6CM: 0BC: 20%DR:2
IF:2Reg:2FSDW:1

May Elythara bless you and light your path!

---------------------------------------------------------------------------------------
Chest_Rockfield
Posts: 530
Joined: Thu Jul 07, 2011 1:05 am
android_version: 2.3 - Gingerbread
Location: Impeached former President of the Too cool for a RoLS Club. ;)

Re: Edit saved game files ??

Post by Chest_Rockfield »

Lady Black, I made a table like the one that was up on one of the boards (I have a terrible memory) that goes all the way up to level 500. (I stopped there because one would need almost 13.7 million experience with a total of 2.3 billion to level.) I don't know how to just upload the file here so people can download it and have it. The spacing won't be right, but...
Level Amount needed for next level Total needed
1 0
2 55 55
3 220 275
4 495 770
5 880 1,650
6 1,375 3,025
7 1,980 5,005
8 2,695 7,700
9 3,520 11,220
10 4,455 15,675
11 5,500 21,175
12 6,655 27,830
13 7,920 35,750
14 9,295 45,045
15 10,780 55,825
16 12,375 68,200
17 14,080 82,280
18 15,895 98,175
19 17,820 115,995
20 19,855 135,850
21 22,000 157,850
22 24,255 182,105
23 26,620 208,725
24 29,095 237,820
25 31,680 269,500
26 34,375 303,875
27 37,180 341,055
28 40,095 381,150
29 43,120 424,270
30 46,255 470,525
31 49,500 520,025
32 52,855 572,880
33 56,320 629,200
34 59,895 689,095
35 63,580 752,675
36 67,375 820,050
37 71,280 891,330
38 75,295 966,625
39 79,420 1,046,045
40 83,655 1,129,700
41 88,000 1,217,700
42 92,455 1,310,155
43 97,020 1,407,175
44 101,695 1,508,870
45 106,480 1,615,350
46 111,375 1,726,725
47 116,380 1,843,105
48 121,495 1,964,600
49 126,720 2,091,320
50 132,055 2,223,375
51 137,500 2,360,875
52 143,055 2,503,930
53 148,720 2,652,650
54 154,495 2,807,145
55 160,380 2,967,525
56 166,375 3,133,900
57 172,480 3,306,380
58 178,695 3,485,075
59 185,020 3,670,095
60 191,455 3,861,550
61 198,000 4,059,550
62 204,655 4,264,205
63 211,420 4,475,625
64 218,295 4,693,920
65 225,280 4,919,200
66 232,375 5,151,575
67 239,580 5,391,155
68 246,895 5,638,050
69 254,320 5,892,370
70 261,855 6,154,225
71 269,500 6,423,725
72 277,255 6,700,980
73 285,120 6,986,100
74 293,095 7,279,195
75 301,180 7,580,375
76 309,375 7,889,750
77 317,680 8,207,430
78 326,095 8,533,525
79 334,620 8,868,145
80 343,255 9,211,400
81 352,000 9,563,400
82 360,855 9,924,255
83 369,820 10,294,075
84 378,895 10,672,970
85 388,080 11,061,050
86 397,375 11,458,425
87 406,780 11,865,205
88 416,295 12,281,500
89 425,920 12,707,420
90 435,655 13,143,075
91 445,500 13,588,575
92 455,455 14,044,030
93 465,520 14,509,550
94 475,695 14,985,245
95 485,980 15,471,225
96 496,375 15,967,600
97 506,880 16,474,480
98 517,495 16,991,975
99 528,220 17,520,195
100 539,055 18,059,250
101 550,000 18,609,250
102 561,055 19,170,305
103 572,220 19,742,525
104 583,495 20,326,020
105 594,880 20,920,900
106 606,375 21,527,275
107 617,980 22,145,255
108 629,695 22,774,950
109 641,520 23,416,470
110 653,455 24,069,925
111 665,500 24,735,425
112 677,655 25,413,080
113 689,920 26,103,000
114 702,295 26,805,295
115 714,780 27,520,075
116 727,375 28,247,450
117 740,080 28,987,530
118 752,895 29,740,425
119 765,820 30,506,245
120 778,855 31,285,100
121 792,000 32,077,100
122 805,255 32,882,355
123 818,620 33,700,975
124 832,095 34,533,070
125 845,680 35,378,750
126 859,375 36,238,125
127 873,180 37,111,305
128 887,095 37,998,400
129 901,120 38,899,520
130 915,255 39,814,775
131 929,500 40,744,275
132 943,855 41,688,130
133 958,320 42,646,450
134 972,895 43,619,345
135 987,580 44,606,925
136 1,002,375 45,609,300
137 1,017,280 46,626,580
138 1,032,295 47,658,875
139 1,047,420 48,706,295
140 1,062,655 49,768,950
141 1,078,000 50,846,950
142 1,093,455 51,940,405
143 1,109,020 53,049,425
144 1,124,695 54,174,120
145 1,140,480 55,314,600
146 1,156,375 56,470,975
147 1,172,380 57,643,355
148 1,188,495 58,831,850
149 1,204,720 60,036,570
150 1,221,055 61,257,625
151 1,237,500 62,495,125
152 1,254,055 63,749,180
153 1,270,720 65,019,900
154 1,287,495 66,307,395
155 1,304,380 67,611,775
156 1,321,375 68,933,150
157 1,338,480 70,271,630
158 1,355,695 71,627,325
159 1,373,020 73,000,345
160 1,390,455 74,390,800
161 1,408,000 75,798,800
162 1,425,655 77,224,455
163 1,443,420 78,667,875
164 1,461,295 80,129,170
165 1,479,280 81,608,450
166 1,497,375 83,105,825
167 1,515,580 84,621,405
168 1,533,895 86,155,300
169 1,552,320 87,707,620
170 1,570,855 89,278,475
171 1,589,500 90,867,975
172 1,608,255 92,476,230
173 1,627,120 94,103,350
174 1,646,095 95,749,445
175 1,665,180 97,414,625
176 1,684,375 99,099,000
177 1,703,680 100,802,680
178 1,723,095 102,525,775
179 1,742,620 104,268,395
180 1,762,255 106,030,650
181 1,782,000 107,812,650
182 1,801,855 109,614,505
183 1,821,820 111,436,325
184 1,841,895 113,278,220
185 1,862,080 115,140,300
186 1,882,375 117,022,675
187 1,902,780 118,925,455
188 1,923,295 120,848,750
189 1,943,920 122,792,670
190 1,964,655 124,757,325
191 1,985,500 126,742,825
192 2,006,455 128,749,280
193 2,027,520 130,776,800
194 2,048,695 132,825,495
195 2,069,980 134,895,475
196 2,091,375 136,986,850
197 2,112,880 139,099,730
198 2,134,495 141,234,225
199 2,156,220 143,390,445
200 2,178,055 145,568,500
201 2,200,000 147,768,500
202 2,222,055 149,990,555
203 2,244,220 152,234,775
204 2,266,495 154,501,270
205 2,288,880 156,790,150
206 2,311,375 159,101,525
207 2,333,980 161,435,505
208 2,356,695 163,792,200
209 2,379,520 166,171,720
210 2,402,455 168,574,175
211 2,425,500 170,999,675
212 2,448,655 173,448,330
213 2,471,920 175,920,250
214 2,495,295 178,415,545
215 2,518,780 180,934,325
216 2,542,375 183,476,700
217 2,566,080 186,042,780
218 2,589,895 188,632,675
219 2,613,820 191,246,495
220 2,637,855 193,884,350
221 2,662,000 196,546,350
222 2,686,255 199,232,605
223 2,710,620 201,943,225
224 2,735,095 204,678,320
225 2,759,680 207,438,000
226 2,784,375 210,222,375
227 2,809,180 213,031,555
228 2,834,095 215,865,650
229 2,859,120 218,724,770
230 2,884,255 221,609,025
231 2,909,500 224,518,525
232 2,934,855 227,453,380
233 2,960,320 230,413,700
234 2,985,895 233,399,595
235 3,011,580 236,411,175
236 3,037,375 239,448,550
237 3,063,280 242,511,830
238 3,089,295 245,601,125
239 3,115,420 248,716,545
240 3,141,655 251,858,200
241 3,168,000 255,026,200
242 3,194,455 258,220,655
243 3,221,020 261,441,675
244 3,247,695 264,689,370
245 3,274,480 267,963,850
246 3,301,375 271,265,225
247 3,328,380 274,593,605
248 3,355,495 277,949,100
249 3,382,720 281,331,820
250 3,410,055 284,741,875
251 3,437,500 288,179,375
252 3,465,055 291,644,430
253 3,492,720 295,137,150
254 3,520,495 298,657,645
255 3,548,380 302,206,025
256 3,576,375 305,782,400
257 3,604,480 309,386,880
258 3,632,695 313,019,575
259 3,661,020 316,680,595
260 3,689,455 320,370,050
261 3,718,000 324,088,050
262 3,746,655 327,834,705
263 3,775,420 331,610,125
264 3,804,295 335,414,420
265 3,833,280 339,247,700
266 3,862,375 343,110,075
267 3,891,580 347,001,655
268 3,920,895 350,922,550
269 3,950,320 354,872,870
270 3,979,855 358,852,725
271 4,009,500 362,862,225
272 4,039,255 366,901,480
273 4,069,120 370,970,600
274 4,099,095 375,069,695
275 4,129,180 379,198,875
276 4,159,375 383,358,250
277 4,189,680 387,547,930
278 4,220,095 391,768,025
279 4,250,620 396,018,645
280 4,281,255 400,299,900
281 4,312,000 404,611,900
282 4,342,855 408,954,755
283 4,373,820 413,328,575
284 4,404,895 417,733,470
285 4,436,080 422,169,550
286 4,467,375 426,636,925
287 4,498,780 431,135,705
288 4,530,295 435,666,000
289 4,561,920 440,227,920
290 4,593,655 444,821,575
291 4,625,500 449,447,075
292 4,657,455 454,104,530
293 4,689,520 458,794,050
294 4,721,695 463,515,745
295 4,753,980 468,269,725
296 4,786,375 473,056,100
297 4,818,880 477,874,980
298 4,851,495 482,726,475
299 4,884,220 487,610,695
300 4,917,055 492,527,750
301 4,950,000 497,477,750
302 4,983,055 502,460,805
303 5,016,220 507,477,025
304 5,049,495 512,526,520
305 5,082,880 517,609,400
306 5,116,375 522,725,775
307 5,149,980 527,875,755
308 5,183,695 533,059,450
309 5,217,520 538,276,970
310 5,251,455 543,528,425
311 5,285,500 548,813,925
312 5,319,655 554,133,580
313 5,353,920 559,487,500
314 5,388,295 564,875,795
315 5,422,780 570,298,575
316 5,457,375 575,755,950
317 5,492,080 581,248,030
318 5,526,895 586,774,925
319 5,561,820 592,336,745
320 5,596,855 597,933,600
321 5,632,000 603,565,600
322 5,667,255 609,232,855
323 5,702,620 614,935,475
324 5,738,095 620,673,570
325 5,773,680 626,447,250
326 5,809,375 632,256,625
327 5,845,180 638,101,805
328 5,881,095 643,982,900
329 5,917,120 649,900,020
330 5,953,255 655,853,275
331 5,989,500 661,842,775
332 6,025,855 667,868,630
333 6,062,320 673,930,950
334 6,098,895 680,029,845
335 6,135,580 686,165,425
336 6,172,375 692,337,800
337 6,209,280 698,547,080
338 6,246,295 704,793,375
339 6,283,420 711,076,795
340 6,320,655 717,397,450
341 6,358,000 723,755,450
342 6,395,455 730,150,905
343 6,433,020 736,583,925
344 6,470,695 743,054,620
345 6,508,480 749,563,100
346 6,546,375 756,109,475
347 6,584,380 762,693,855
348 6,622,495 769,316,350
349 6,660,720 775,977,070
350 6,699,055 782,676,125
351 6,737,500 789,413,625
352 6,776,055 796,189,680
353 6,814,720 803,004,400
354 6,853,495 809,857,895
355 6,892,380 816,750,275
356 6,931,375 823,681,650
357 6,970,480 830,652,130
358 7,009,695 837,661,825
359 7,049,020 844,710,845
360 7,088,455 851,799,300
361 7,128,000 858,927,300
362 7,167,655 866,094,955
363 7,207,420 873,302,375
364 7,247,295 880,549,670
365 7,287,280 887,836,950
366 7,327,375 895,164,325
367 7,367,580 902,531,905
368 7,407,895 909,939,800
369 7,448,320 917,388,120
370 7,488,855 924,876,975
371 7,529,500 932,406,475
372 7,570,255 939,976,730
373 7,611,120 947,587,850
374 7,652,095 955,239,945
375 7,693,180 962,933,125
376 7,734,375 970,667,500
377 7,775,680 978,443,180
378 7,817,095 986,260,275
379 7,858,620 994,118,895
380 7,900,255 1,002,019,150
381 7,942,000 1,009,961,150
382 7,983,855 1,017,945,005
383 8,025,820 1,025,970,825
384 8,067,895 1,034,038,720
385 8,110,080 1,042,148,800
386 8,152,375 1,050,301,175
387 8,194,780 1,058,495,955
388 8,237,295 1,066,733,250
389 8,279,920 1,075,013,170
390 8,322,655 1,083,335,825
391 8,365,500 1,091,701,325
392 8,408,455 1,100,109,780
393 8,451,520 1,108,561,300
394 8,494,695 1,117,055,995
395 8,537,980 1,125,593,975
396 8,581,375 1,134,175,350
397 8,624,880 1,142,800,230
398 8,668,495 1,151,468,725
399 8,712,220 1,160,180,945
400 8,756,055 1,168,937,000
401 8,800,000 1,177,737,000
402 8,844,055 1,186,581,055
403 8,888,220 1,195,469,275
404 8,932,495 1,204,401,770
405 8,976,880 1,213,378,650
406 9,021,375 1,222,400,025
407 9,065,980 1,231,466,005
408 9,110,695 1,240,576,700
409 9,155,520 1,249,732,220
410 9,200,455 1,258,932,675
411 9,245,500 1,268,178,175
412 9,290,655 1,277,468,830
413 9,335,920 1,286,804,750
414 9,381,295 1,296,186,045
415 9,426,780 1,305,612,825
416 9,472,375 1,315,085,200
417 9,518,080 1,324,603,280
418 9,563,895 1,334,167,175
419 9,609,820 1,343,776,995
420 9,655,855 1,353,432,850
421 9,702,000 1,363,134,850
422 9,748,255 1,372,883,105
423 9,794,620 1,382,677,725
424 9,841,095 1,392,518,820
425 9,887,680 1,402,406,500
426 9,934,375 1,412,340,875
427 9,981,180 1,422,322,055
428 10,028,095 1,432,350,150
429 10,075,120 1,442,425,270
430 10,122,255 1,452,547,525
431 10,169,500 1,462,717,025
432 10,216,855 1,472,933,880
433 10,264,320 1,483,198,200
434 10,311,895 1,493,510,095
435 10,359,580 1,503,869,675
436 10,407,375 1,514,277,050
437 10,455,280 1,524,732,330
438 10,503,295 1,535,235,625
439 10,551,420 1,545,787,045
440 10,599,655 1,556,386,700
441 10,648,000 1,567,034,700
442 10,696,455 1,577,731,155
443 10,745,020 1,588,476,175
444 10,793,695 1,599,269,870
445 10,842,480 1,610,112,350
446 10,891,375 1,621,003,725
447 10,940,380 1,631,944,105
448 10,989,495 1,642,933,600
449 11,038,720 1,653,972,320
450 11,088,055 1,665,060,375
451 11,137,500 1,676,197,875
452 11,187,055 1,687,384,930
453 11,236,720 1,698,621,650
454 11,286,495 1,709,908,145
455 11,336,380 1,721,244,525
456 11,386,375 1,732,630,900
457 11,436,480 1,744,067,380
458 11,486,695 1,755,554,075
459 11,537,020 1,767,091,095
460 11,587,455 1,778,678,550
461 11,638,000 1,790,316,550
462 11,688,655 1,802,005,205
463 11,739,420 1,813,744,625
464 11,790,295 1,825,534,920
465 11,841,280 1,837,376,200
466 11,892,375 1,849,268,575
467 11,943,580 1,861,212,155
468 11,994,895 1,873,207,050
469 12,046,320 1,885,253,370
470 12,097,855 1,897,351,225
471 12,149,500 1,909,500,725
472 12,201,255 1,921,701,980
473 12,253,120 1,933,955,100
474 12,305,095 1,946,260,195
475 12,357,180 1,958,617,375
476 12,409,375 1,971,026,750
477 12,461,680 1,983,488,430
478 12,514,095 1,996,002,525
479 12,566,620 2,008,569,145
480 12,619,255 2,021,188,400
481 12,672,000 2,033,860,400
482 12,724,855 2,046,585,255
483 12,777,820 2,059,363,075
484 12,830,895 2,072,193,970
485 12,884,080 2,085,078,050
486 12,937,375 2,098,015,425
487 12,990,780 2,111,006,205
488 13,044,295 2,124,050,500
489 13,097,920 2,137,148,420
490 13,151,655 2,150,300,075
491 13,205,500 2,163,505,575
492 13,259,455 2,176,765,030
493 13,313,520 2,190,078,550
494 13,367,695 2,203,446,245
495 13,421,980 2,216,868,225
496 13,476,375 2,230,344,600
497 13,530,880 2,243,875,480
498 13,585,495 2,257,460,975
499 13,640,220 2,271,101,195
500 13,695,055 2,284,796,250
Lvl: 162, XP: 77,249,000, Gold: 2,508,000 RoLS: 0, ElyR: 0, RoL: 0, ChaR: 18, GoLF: 0, ShaF: 2
HP: 517, AC: 333%, AD: 60-61, AP: 3, CC: 90%, CM: 3, BC: 218%, DR: 0, BMP: 4k+
Samuel
VIP
Posts: 655
Joined: Wed Feb 23, 2011 3:35 pm
android_version: 2.2

Re: Edit saved game files ??

Post by Samuel »

lady black wrote:...you have to longpress on each item and hit the drop option in the box that opens. Select the "all" button and then drop the things. Move to the next item and repeat. The last time I did this, I dropped all the healing things in one pile, moved one step, dropped all the gems in a pile there, moved again, dropped all the jewelry, moved.... Then I picked up each pile as a whole, dropped the individual items in the order I wanted them, left them in the ordered pile, and moved to the next pile to put it in order. I think that as you drop multiple items in the same place, the last one dropped lands on the top of the heap, so you have to drop in the reverse order you want in your inventory list, but check that, I'm not sure. Finally, I picked up the piles in the order I wanted them and had my fully reorganized inventory.
There is a far easier way to do this:
a) drop everything to one pile
b) enable the option to show the loot dialog
c) pick up the pile - click once on each item in the loot dialog (in the order you want them to be shown in your inventory)
d) click the pick up all button
Last edited by Samuel on Mon Dec 12, 2011 9:01 pm, edited 1 time in total.
Level: 101, XP: 18780586, Gold: 358739
HP: 398, AC: 303%, AD: 84-95, AP: 4, ECC: 12, CM: -, BC: 13%, DR: 0
RoLS: 2, ElyR: 1, RoL: 1, ChaR: 1, GoLF: 1, ShaF: 1, SRoV: 2, VSH: 1, WMC: 0, GoW: 0
Chest_Rockfield
Posts: 530
Joined: Thu Jul 07, 2011 1:05 am
android_version: 2.3 - Gingerbread
Location: Impeached former President of the Too cool for a RoLS Club. ;)

Re: Edit saved game files ??

Post by Chest_Rockfield »

I don't think you need "e" but that is super smart, thank you for sharing. I wasn't going to do this because her method seemed like a huge waste of grinding time, but now... You are brilliant!
Lvl: 162, XP: 77,249,000, Gold: 2,508,000 RoLS: 0, ElyR: 0, RoL: 0, ChaR: 18, GoLF: 0, ShaF: 2
HP: 517, AC: 333%, AD: 60-61, AP: 3, CC: 90%, CM: 3, BC: 218%, DR: 0, BMP: 4k+
Samuel
VIP
Posts: 655
Joined: Wed Feb 23, 2011 3:35 pm
android_version: 2.2

Re: Edit saved game files ??

Post by Samuel »

Chest_Rockfield wrote:I don't think you need "e" but that is super smart, thank you for sharing. I wasn't going to do this because her method seemed like a huge waste of grinding time, but now... You are brilliant!
You need it unless you want to click in your rocks 1000 times. ;-)
Level: 101, XP: 18780586, Gold: 358739
HP: 398, AC: 303%, AD: 84-95, AP: 4, ECC: 12, CM: -, BC: 13%, DR: 0
RoLS: 2, ElyR: 1, RoL: 1, ChaR: 1, GoLF: 1, ShaF: 1, SRoV: 2, VSH: 1, WMC: 0, GoW: 0
Chest_Rockfield
Posts: 530
Joined: Thu Jul 07, 2011 1:05 am
android_version: 2.3 - Gingerbread
Location: Impeached former President of the Too cool for a RoLS Club. ;)

Re: Edit saved game files ??

Post by Chest_Rockfield »

Then I don't understand. I thought you already picked up the pile...
Lvl: 162, XP: 77,249,000, Gold: 2,508,000 RoLS: 0, ElyR: 0, RoL: 0, ChaR: 18, GoLF: 0, ShaF: 2
HP: 517, AC: 333%, AD: 60-61, AP: 3, CC: 90%, CM: 3, BC: 218%, DR: 0, BMP: 4k+
Post Reply