v0.8.9 (Bugfixes + translations) released to Google Play!

Useful links
Source code of the game - Contribution guide - ATCS Editor - Translate the game on Weblate - Example walkthrough - Andor's Trail Directory - Join the Discord
Get the game (v0.8.9) from Google, F-Droid, our server, or itch.io

MAX LEVEL

A place for general discussion about the content and gameplay of Andor's Trail.
KiddIxion
Posts: 2
Joined: Sun Feb 16, 2014 6:12 am
android_version: 2.2

MAX LEVEL

Post by KiddIxion »

hello im new ish I beat most the game am lv 48 im only missing Rolsx2 ill post up my stats in the future but I am extreamly curious what IS the MAX level attainable if any?????? pls I must know is there a limit saw someone post lv 205 O.O what is the cap??
Duke
VIP
Posts: 559
Joined: Sun Nov 25, 2012 8:10 pm
android_version: 6.0 - Marshmallow
Location: Minneapolis, MN

Re: MAX LEVEL

Post by Duke »

welcome to the forums! As far as I know there is not a level cap....so, see how high you can go! ;)
Lvl78 XP9403007 Gold 248643 AP3 HP139 AC350 AD42-59 BC97 DR1
SP:D MC3 BC CS2 QL4 IF MF EB DW2
Rols1Rol2Elyr1Char1Golf1Shaf0Srov1Vsh1
Ozzy
lvl:47 HP114 AC254 AD27-37 BC112
SP:WA HH CS(2) CL CE IF(2) Reg
Rols1Rol0ElyR0Char2Shaf1Golf1Srov1Vsh1
KiddIxion
Posts: 2
Joined: Sun Feb 16, 2014 6:12 am
android_version: 2.2

Re: MAX LEVEL

Post by KiddIxion »

Ima make a char and put all skill points into exp and farm bwm i willl see lol
User avatar
rijackson741
Posts: 4451
Joined: Tue Aug 20, 2013 2:04 am
android_version: 10 - Android 10
Location: Somewhere in Dhayavar
Contact:

Re: MAX LEVEL

Post by rijackson741 »

I believe XP is stored as a signed 32 bit integer, in which case it can't exceed 2,147,483,647. That limits your maximum level to 489 (which you will achieve when you have 2,137,148,420 XP). So far only two people have managed to get more than 1/4 of that XP: http://andorstrail.com/viewtopic.php?f=2&t=327
Level:71, XP:6493739, PV:608, FQ:84
HP:210, AC:212, AD:58-77, AP:4, ECC:16%, CM:1.5, BC:188, DR:3
Gold: 237559 | RoLS:1, RoL:1, GoW:1, VSH:1, RoFLS:1, WoB:1
HH:1, WA:1, CS:2, Cl:1, IF:4, Ev:3, Re:2, WP:DA:1, WP:1S:1, WP:B:1, AP:L:1, FS:DW:2, S:DW:1
r0tt3nj4ck
Posts: 69
Joined: Sun Jan 19, 2014 5:42 am
android_version: 4.3

Re: MAX LEVEL

Post by r0tt3nj4ck »

The max level is 400. The exp from 400 to 401 breaks the halfway point of an int.
Source : personal experience
Click me for a look at my gift to the Andor's Trail Community...
User avatar
rijackson741
Posts: 4451
Joined: Tue Aug 20, 2013 2:04 am
android_version: 10 - Android 10
Location: Somewhere in Dhayavar
Contact:

Re: MAX LEVEL

Post by rijackson741 »

Maybe I misunderstand how XP works. I thought the experience required to get to the next level is 55*CL^2, where CL is your current level. In which case, you get level 489 with 2,137,148,420 XP, which can be stored in a signed int (max 2,147,483,647). To get to level 490 would require an additional 13,097,920 XP, which would take the total to 2,150,300,075, which cannot be stored in a signed int.

Here are the numbers I calculate (sorry about the formatting, but I don't know how to fix it in these forums). I have also attached an Excel spreadsheet.
Current Level; XP to get to next level; Cumulative XP to get to next level; Less than max int?
1 55 55 Y
2 220 275 Y
3 495 770 Y
4 880 1650 Y
5 1375 3025 Y
6 1980 5005 Y
7 2695 7700 Y
8 3520 11220 Y
9 4455 15675 Y
10 5500 21175 Y
11 6655 27830 Y
12 7920 35750 Y
13 9295 45045 Y
14 10780 55825 Y
15 12375 68200 Y
16 14080 82280 Y
17 15895 98175 Y
18 17820 115995 Y
19 19855 135850 Y
20 22000 157850 Y
21 24255 182105 Y
22 26620 208725 Y
23 29095 237820 Y
24 31680 269500 Y
25 34375 303875 Y
26 37180 341055 Y
27 40095 381150 Y
28 43120 424270 Y
29 46255 470525 Y
30 49500 520025 Y
31 52855 572880 Y
32 56320 629200 Y
33 59895 689095 Y
34 63580 752675 Y
35 67375 820050 Y
36 71280 891330 Y
37 75295 966625 Y
38 79420 1046045 Y
39 83655 1129700 Y
40 88000 1217700 Y
41 92455 1310155 Y
42 97020 1407175 Y
43 101695 1508870 Y
44 106480 1615350 Y
45 111375 1726725 Y
46 116380 1843105 Y
47 121495 1964600 Y
48 126720 2091320 Y
49 132055 2223375 Y
50 137500 2360875 Y
51 143055 2503930 Y
52 148720 2652650 Y
53 154495 2807145 Y
54 160380 2967525 Y
55 166375 3133900 Y
56 172480 3306380 Y
57 178695 3485075 Y
58 185020 3670095 Y
59 191455 3861550 Y
60 198000 4059550 Y
61 204655 4264205 Y
62 211420 4475625 Y
63 218295 4693920 Y
64 225280 4919200 Y
65 232375 5151575 Y
66 239580 5391155 Y
67 246895 5638050 Y
68 254320 5892370 Y
69 261855 6154225 Y
70 269500 6423725 Y
71 277255 6700980 Y
72 285120 6986100 Y
73 293095 7279195 Y
74 301180 7580375 Y
75 309375 7889750 Y
76 317680 8207430 Y
77 326095 8533525 Y
78 334620 8868145 Y
79 343255 9211400 Y
80 352000 9563400 Y
81 360855 9924255 Y
82 369820 10294075 Y
83 378895 10672970 Y
84 388080 11061050 Y
85 397375 11458425 Y
86 406780 11865205 Y
87 416295 12281500 Y
88 425920 12707420 Y
89 435655 13143075 Y
90 445500 13588575 Y
91 455455 14044030 Y
92 465520 14509550 Y
93 475695 14985245 Y
94 485980 15471225 Y
95 496375 15967600 Y
96 506880 16474480 Y
97 517495 16991975 Y
98 528220 17520195 Y
99 539055 18059250 Y
100 550000 18609250 Y
101 561055 19170305 Y
102 572220 19742525 Y
103 583495 20326020 Y
104 594880 20920900 Y
105 606375 21527275 Y
106 617980 22145255 Y
107 629695 22774950 Y
108 641520 23416470 Y
109 653455 24069925 Y
110 665500 24735425 Y
111 677655 25413080 Y
112 689920 26103000 Y
113 702295 26805295 Y
114 714780 27520075 Y
115 727375 28247450 Y
116 740080 28987530 Y
117 752895 29740425 Y
118 765820 30506245 Y
119 778855 31285100 Y
120 792000 32077100 Y
121 805255 32882355 Y
122 818620 33700975 Y
123 832095 34533070 Y
124 845680 35378750 Y
125 859375 36238125 Y
126 873180 37111305 Y
127 887095 37998400 Y
128 901120 38899520 Y
129 915255 39814775 Y
130 929500 40744275 Y
131 943855 41688130 Y
132 958320 42646450 Y
133 972895 43619345 Y
134 987580 44606925 Y
135 1002375 45609300 Y
136 1017280 46626580 Y
137 1032295 47658875 Y
138 1047420 48706295 Y
139 1062655 49768950 Y
140 1078000 50846950 Y
141 1093455 51940405 Y
142 1109020 53049425 Y
143 1124695 54174120 Y
144 1140480 55314600 Y
145 1156375 56470975 Y
146 1172380 57643355 Y
147 1188495 58831850 Y
148 1204720 60036570 Y
149 1221055 61257625 Y
150 1237500 62495125 Y
151 1254055 63749180 Y
152 1270720 65019900 Y
153 1287495 66307395 Y
154 1304380 67611775 Y
155 1321375 68933150 Y
156 1338480 70271630 Y
157 1355695 71627325 Y
158 1373020 73000345 Y
159 1390455 74390800 Y
160 1408000 75798800 Y
161 1425655 77224455 Y
162 1443420 78667875 Y
163 1461295 80129170 Y
164 1479280 81608450 Y
165 1497375 83105825 Y
166 1515580 84621405 Y
167 1533895 86155300 Y
168 1552320 87707620 Y
169 1570855 89278475 Y
170 1589500 90867975 Y
171 1608255 92476230 Y
172 1627120 94103350 Y
173 1646095 95749445 Y
174 1665180 97414625 Y
175 1684375 99099000 Y
176 1703680 100802680 Y
177 1723095 102525775 Y
178 1742620 104268395 Y
179 1762255 106030650 Y
180 1782000 107812650 Y
181 1801855 109614505 Y
182 1821820 111436325 Y
183 1841895 113278220 Y
184 1862080 115140300 Y
185 1882375 117022675 Y
186 1902780 118925455 Y
187 1923295 120848750 Y
188 1943920 122792670 Y
189 1964655 124757325 Y
190 1985500 126742825 Y
191 2006455 128749280 Y
192 2027520 130776800 Y
193 2048695 132825495 Y
194 2069980 134895475 Y
195 2091375 136986850 Y
196 2112880 139099730 Y
197 2134495 141234225 Y
198 2156220 143390445 Y
199 2178055 145568500 Y
200 2200000 147768500 Y
201 2222055 149990555 Y
202 2244220 152234775 Y
203 2266495 154501270 Y
204 2288880 156790150 Y
205 2311375 159101525 Y
206 2333980 161435505 Y
207 2356695 163792200 Y
208 2379520 166171720 Y
209 2402455 168574175 Y
210 2425500 170999675 Y
211 2448655 173448330 Y
212 2471920 175920250 Y
213 2495295 178415545 Y
214 2518780 180934325 Y
215 2542375 183476700 Y
216 2566080 186042780 Y
217 2589895 188632675 Y
218 2613820 191246495 Y
219 2637855 193884350 Y
220 2662000 196546350 Y
221 2686255 199232605 Y
222 2710620 201943225 Y
223 2735095 204678320 Y
224 2759680 207438000 Y
225 2784375 210222375 Y
226 2809180 213031555 Y
227 2834095 215865650 Y
228 2859120 218724770 Y
229 2884255 221609025 Y
230 2909500 224518525 Y
231 2934855 227453380 Y
232 2960320 230413700 Y
233 2985895 233399595 Y
234 3011580 236411175 Y
235 3037375 239448550 Y
236 3063280 242511830 Y
237 3089295 245601125 Y
238 3115420 248716545 Y
239 3141655 251858200 Y
240 3168000 255026200 Y
241 3194455 258220655 Y
242 3221020 261441675 Y
243 3247695 264689370 Y
244 3274480 267963850 Y
245 3301375 271265225 Y
246 3328380 274593605 Y
247 3355495 277949100 Y
248 3382720 281331820 Y
249 3410055 284741875 Y
250 3437500 288179375 Y
251 3465055 291644430 Y
252 3492720 295137150 Y
253 3520495 298657645 Y
254 3548380 302206025 Y
255 3576375 305782400 Y
256 3604480 309386880 Y
257 3632695 313019575 Y
258 3661020 316680595 Y
259 3689455 320370050 Y
260 3718000 324088050 Y
261 3746655 327834705 Y
262 3775420 331610125 Y
263 3804295 335414420 Y
264 3833280 339247700 Y
265 3862375 343110075 Y
266 3891580 347001655 Y
267 3920895 350922550 Y
268 3950320 354872870 Y
269 3979855 358852725 Y
270 4009500 362862225 Y
271 4039255 366901480 Y
272 4069120 370970600 Y
273 4099095 375069695 Y
274 4129180 379198875 Y
275 4159375 383358250 Y
276 4189680 387547930 Y
277 4220095 391768025 Y
278 4250620 396018645 Y
279 4281255 400299900 Y
280 4312000 404611900 Y
281 4342855 408954755 Y
282 4373820 413328575 Y
283 4404895 417733470 Y
284 4436080 422169550 Y
285 4467375 426636925 Y
286 4498780 431135705 Y
287 4530295 435666000 Y
288 4561920 440227920 Y
289 4593655 444821575 Y
290 4625500 449447075 Y
291 4657455 454104530 Y
292 4689520 458794050 Y
293 4721695 463515745 Y
294 4753980 468269725 Y
295 4786375 473056100 Y
296 4818880 477874980 Y
297 4851495 482726475 Y
298 4884220 487610695 Y
299 4917055 492527750 Y
300 4950000 497477750 Y
301 4983055 502460805 Y
302 5016220 507477025 Y
303 5049495 512526520 Y
304 5082880 517609400 Y
305 5116375 522725775 Y
306 5149980 527875755 Y
307 5183695 533059450 Y
308 5217520 538276970 Y
309 5251455 543528425 Y
310 5285500 548813925 Y
311 5319655 554133580 Y
312 5353920 559487500 Y
313 5388295 564875795 Y
314 5422780 570298575 Y
315 5457375 575755950 Y
316 5492080 581248030 Y
317 5526895 586774925 Y
318 5561820 592336745 Y
319 5596855 597933600 Y
320 5632000 603565600 Y
321 5667255 609232855 Y
322 5702620 614935475 Y
323 5738095 620673570 Y
324 5773680 626447250 Y
325 5809375 632256625 Y
326 5845180 638101805 Y
327 5881095 643982900 Y
328 5917120 649900020 Y
329 5953255 655853275 Y
330 5989500 661842775 Y
331 6025855 667868630 Y
332 6062320 673930950 Y
333 6098895 680029845 Y
334 6135580 686165425 Y
335 6172375 692337800 Y
336 6209280 698547080 Y
337 6246295 704793375 Y
338 6283420 711076795 Y
339 6320655 717397450 Y
340 6358000 723755450 Y
341 6395455 730150905 Y
342 6433020 736583925 Y
343 6470695 743054620 Y
344 6508480 749563100 Y
345 6546375 756109475 Y
346 6584380 762693855 Y
347 6622495 769316350 Y
348 6660720 775977070 Y
349 6699055 782676125 Y
350 6737500 789413625 Y
351 6776055 796189680 Y
352 6814720 803004400 Y
353 6853495 809857895 Y
354 6892380 816750275 Y
355 6931375 823681650 Y
356 6970480 830652130 Y
357 7009695 837661825 Y
358 7049020 844710845 Y
359 7088455 851799300 Y
360 7128000 858927300 Y
361 7167655 866094955 Y
362 7207420 873302375 Y
363 7247295 880549670 Y
364 7287280 887836950 Y
365 7327375 895164325 Y
366 7367580 902531905 Y
367 7407895 909939800 Y
368 7448320 917388120 Y
369 7488855 924876975 Y
370 7529500 932406475 Y
371 7570255 939976730 Y
372 7611120 947587850 Y
373 7652095 955239945 Y
374 7693180 962933125 Y
375 7734375 970667500 Y
376 7775680 978443180 Y
377 7817095 986260275 Y
378 7858620 994118895 Y
379 7900255 1002019150 Y
380 7942000 1009961150 Y
381 7983855 1017945005 Y
382 8025820 1025970825 Y
383 8067895 1034038720 Y
384 8110080 1042148800 Y
385 8152375 1050301175 Y
386 8194780 1058495955 Y
387 8237295 1066733250 Y
388 8279920 1075013170 Y
389 8322655 1083335825 Y
390 8365500 1091701325 Y
391 8408455 1100109780 Y
392 8451520 1108561300 Y
393 8494695 1117055995 Y
394 8537980 1125593975 Y
395 8581375 1134175350 Y
396 8624880 1142800230 Y
397 8668495 1151468725 Y
398 8712220 1160180945 Y
399 8756055 1168937000 Y
400 8800000 1177737000 Y
401 8844055 1186581055 Y
402 8888220 1195469275 Y
403 8932495 1204401770 Y
404 8976880 1213378650 Y
405 9021375 1222400025 Y
406 9065980 1231466005 Y
407 9110695 1240576700 Y
408 9155520 1249732220 Y
409 9200455 1258932675 Y
410 9245500 1268178175 Y
411 9290655 1277468830 Y
412 9335920 1286804750 Y
413 9381295 1296186045 Y
414 9426780 1305612825 Y
415 9472375 1315085200 Y
416 9518080 1324603280 Y
417 9563895 1334167175 Y
418 9609820 1343776995 Y
419 9655855 1353432850 Y
420 9702000 1363134850 Y
421 9748255 1372883105 Y
422 9794620 1382677725 Y
423 9841095 1392518820 Y
424 9887680 1402406500 Y
425 9934375 1412340875 Y
426 9981180 1422322055 Y
427 10028095 1432350150 Y
428 10075120 1442425270 Y
429 10122255 1452547525 Y
430 10169500 1462717025 Y
431 10216855 1472933880 Y
432 10264320 1483198200 Y
433 10311895 1493510095 Y
434 10359580 1503869675 Y
435 10407375 1514277050 Y
436 10455280 1524732330 Y
437 10503295 1535235625 Y
438 10551420 1545787045 Y
439 10599655 1556386700 Y
440 10648000 1567034700 Y
441 10696455 1577731155 Y
442 10745020 1588476175 Y
443 10793695 1599269870 Y
444 10842480 1610112350 Y
445 10891375 1621003725 Y
446 10940380 1631944105 Y
447 10989495 1642933600 Y
448 11038720 1653972320 Y
449 11088055 1665060375 Y
450 11137500 1676197875 Y
451 11187055 1687384930 Y
452 11236720 1698621650 Y
453 11286495 1709908145 Y
454 11336380 1721244525 Y
455 11386375 1732630900 Y
456 11436480 1744067380 Y
457 11486695 1755554075 Y
458 11537020 1767091095 Y
459 11587455 1778678550 Y
460 11638000 1790316550 Y
461 11688655 1802005205 Y
462 11739420 1813744625 Y
463 11790295 1825534920 Y
464 11841280 1837376200 Y
465 11892375 1849268575 Y
466 11943580 1861212155 Y
467 11994895 1873207050 Y
468 12046320 1885253370 Y
469 12097855 1897351225 Y
470 12149500 1909500725 Y
471 12201255 1921701980 Y
472 12253120 1933955100 Y
473 12305095 1946260195 Y
474 12357180 1958617375 Y
475 12409375 1971026750 Y
476 12461680 1983488430 Y
477 12514095 1996002525 Y
478 12566620 2008569145 Y
479 12619255 2021188400 Y
480 12672000 2033860400 Y
481 12724855 2046585255 Y
482 12777820 2059363075 Y
483 12830895 2072193970 Y
484 12884080 2085078050 Y
485 12937375 2098015425 Y
486 12990780 2111006205 Y
487 13044295 2124050500 Y
488 13097920 2137148420 Y
489 13151655 2150300075 N
490 13205500 2163505575 N
You do not have the required permissions to view the files attached to this post.
Level:71, XP:6493739, PV:608, FQ:84
HP:210, AC:212, AD:58-77, AP:4, ECC:16%, CM:1.5, BC:188, DR:3
Gold: 237559 | RoLS:1, RoL:1, GoW:1, VSH:1, RoFLS:1, WoB:1
HH:1, WA:1, CS:2, Cl:1, IF:4, Ev:3, Re:2, WP:DA:1, WP:1S:1, WP:B:1, AP:L:1, FS:DW:2, S:DW:1
User avatar
Zukero
Lead Developer
Posts: 2028
Joined: Thu Jul 21, 2011 9:56 am
android_version: 8.0
Location: Eclipse

Re: MAX LEVEL

Post by Zukero »

Actually, what is stored is the total exp, so you need to compute X where sigma (i=1..X) 55*i^2 <max int
Lvl: 78, XP: 8622632, Gold: 271542, RoLS: 1, ElyR: -, RoL: -, ChaR: 1, GoLF: 1, ShaF: 1, SRoV: 1, VSH: 1, WMC: 1, GoW: 1
HP: 71, AC: 301%, AD: 38-47, AP: 3, ECC: 50%, CM: 3.75, BC: 101%, DR: 2
User avatar
rijackson741
Posts: 4451
Joined: Tue Aug 20, 2013 2:04 am
android_version: 10 - Android 10
Location: Somewhere in Dhayavar
Contact:

Re: MAX LEVEL

Post by rijackson741 »

The cumulative experience needed to get to the next level is shown in the third column. First column is level, second column is XP needed to get to the next level, third column is cumulative XP needed to get to the next level, fourth column is whether that cumulative XP is less than max int. The total XP required to get to level 489 can be stored in a signed integer (unless the formula for XP per level is wrong. I just saw it in a forum post, I have not verified it).
Level:71, XP:6493739, PV:608, FQ:84
HP:210, AC:212, AD:58-77, AP:4, ECC:16%, CM:1.5, BC:188, DR:3
Gold: 237559 | RoLS:1, RoL:1, GoW:1, VSH:1, RoFLS:1, WoB:1
HH:1, WA:1, CS:2, Cl:1, IF:4, Ev:3, Re:2, WP:DA:1, WP:1S:1, WP:B:1, AP:L:1, FS:DW:2, S:DW:1
r0tt3nj4ck
Posts: 69
Joined: Sun Jan 19, 2014 5:42 am
android_version: 4.3

Re: MAX LEVEL

Post by r0tt3nj4ck »

Tell me what level you get to please.....


http://stashbox.org/1425295/savegame4
Click me for a look at my gift to the Andor's Trail Community...
User avatar
rijackson741
Posts: 4451
Joined: Tue Aug 20, 2013 2:04 am
android_version: 10 - Android 10
Location: Somewhere in Dhayavar
Contact:

Re: MAX LEVEL

Post by rijackson741 »

The only thing that proves to me is that I don't understand how Quick learner works :? You edited the file so that the character has 50,000,001 levels of Quick learner. I went and killed a forest snake, which normally gives 9 XP. So my calculation says that with that many levels of QL I should get 0.05*50,000,001*9+9 = 22,500,009 XP, which is way less than maxint. However, the XP does indeed appear to have overflowed, because it becomes -20,414,663. But that tells me nothing about the actual level at which the overflow would occur.

I can accept that either the maximum level is 400, or it is limited by your XP exceeding maxint (or half of maxint, although I can think of no reason why it would be limited to that), but not both. I checked the formula for XP against a couple of builds, and it's correct. So either there is a limit at 400, or the maximum level has nothing to do with maxint (with a nice round number like 400, I would guess it's just an artificial limit).

A more useful hacked file would be one with 1,168,936,000 XP, which by my calculations would put you 1000 XP short of level 400. I might take some time to figure out how to do that, but you seem to be adapt at this, so if you already know how to create such a file please create one :D
Level:71, XP:6493739, PV:608, FQ:84
HP:210, AC:212, AD:58-77, AP:4, ECC:16%, CM:1.5, BC:188, DR:3
Gold: 237559 | RoLS:1, RoL:1, GoW:1, VSH:1, RoFLS:1, WoB:1
HH:1, WA:1, CS:2, Cl:1, IF:4, Ev:3, Re:2, WP:DA:1, WP:1S:1, WP:B:1, AP:L:1, FS:DW:2, S:DW:1
Post Reply