v0.8.13 (Troubling Times) active on Google Play

Useful links
Source code of the game - Contribution guide - ATCS Editor - Translate the game on Weblate - Example walkthrough - Andor's Trail Directory - Join the Discord
Get the game (v0.8.13) from Google, Github, F-Droid, our server, or itch.io

Quick Learner

A place for general discussion about the content and gameplay of Andor's Trail.
Post Reply
User avatar
nyktos
VIP
Posts: 3463
Joined: Wed Sep 14, 2011 5:38 pm
android_version: 7.1 - Nougat
Location: Nor City, Dhayavar

Re: Quick Learner

Post by nyktos »

Samuel wrote: I will not put skillpoints anywhere. As well as I avoid taking sides in quests. (I actually do not start any quests, but simple bed quests - I even do not kill unrespawnable bosses) So I have a good base character that can be used for any purpose.
BTW: If you play for fun - put the skillpoints anywhere you want. :D :D :D
Don't take this post too serious.
wow... touche! :lol:

this (my lv.33) character is only for this version... 0.6.10

i think i will make a new character with every update, so i can keep up with new guests...
and feel ''the new game''

and you sooo have that covered with your non spawn plan,
bravo!!! are you a writer / author?! hahaha...

o.0
"Embrace the Shadow"

Image

[Lv: 60] [HP: 175] [AC: 361] [AD: 25-39] [BC: 75]
[Dual Wielding Swords] [Unarmored Fighting]
Samuel
VIP
Posts: 655
Joined: Wed Feb 23, 2011 3:35 pm
android_version: 2.2

Re: Quick Learner

Post by Samuel »

nyktos wrote:this (my lv.33) character is only for this version... 0.6.10

i think i will make a new character with every update, so i can keep up with new guests...
and feel ''the new game''
I also considered this. Also Pyrizzle and some other did this. (I think mainly because of Fortitude)
I appreciate this approach because you can contribute better to balancing issues, then all the high level chars can.
Level: 101, XP: 18780586, Gold: 358739
HP: 398, AC: 303%, AD: 84-95, AP: 4, ECC: 12, CM: -, BC: 13%, DR: 0
RoLS: 2, ElyR: 1, RoL: 1, ChaR: 1, GoLF: 1, ShaF: 1, SRoV: 2, VSH: 1, WMC: 0, GoW: 0
User avatar
nyktos
VIP
Posts: 3463
Joined: Wed Sep 14, 2011 5:38 pm
android_version: 7.1 - Nougat
Location: Nor City, Dhayavar

Re: Quick Learner

Post by nyktos »

funny you said fortitude, that was my biggest / hardest choice vs. quick learner...

[as the first choice]

i was trying to be as astute as possible.

:twisted: [ :lol: i still feel like a rookie here, with veteran wings :lol: ] :twisted:
"Embrace the Shadow"

Image

[Lv: 60] [HP: 175] [AC: 361] [AD: 25-39] [BC: 75]
[Dual Wielding Swords] [Unarmored Fighting]
TheFSM
Posts: 19
Joined: Sat Nov 05, 2011 4:15 am
android_version: 2.3 - Gingerbread

Re: Quick Learner

Post by TheFSM »

nyktos wrote:[lets just say, you start with 2 in QL]
the way i see it...

if you gain 10% xp with 2 quick learner skills...
you get to Level 10, when everyone else hits 9!!! [or 11 when they hit 10?]

every ten levels gives a 2QL player another level of XP

i hit 100 when you hit 90, right?
{with my impossible example of having 2QL @ lv1}
{you (the example) never took QL}

unless i totally misunderstood 'the code'....


::EDIT::
---plus, as said in another post... XP growth can be considered exponential---
i will quote this later, if deemed necessary.
I have a table below of the XP per level (up to level 100) and the equivalent xp if points are put into QL at levels 1 and 2. (note: the table doesn't get formatted correctly)
Level XP Total XP XP Total XP XP Total XP
No QL No QL 1QL 1QL 2QL 2QL

1 55 55 - 55 - 55
2 220 275 - 275 - 275
3 495 770 - 770 - 770
4 880 1650 838 1608 - 1608
5 1375 3025 1310 2918 - 2918
6 1980 5005 1886 4803 - 4803
7 2695 7700 2567 7370 - 7370
8 3520 11220 3352 10722 3200 10570
9 4455 15675 4243 14965 4050 14620
10 5500 21175 5238 20203 5000 19620
11 6655 27830 6338 26541 6050 25670
12 7920 35750 7543 34084 7200 32870
13 9295 45045 8852 42937 8450 41320
14 10780 55825 10267 53203 9800 51120
15 12375 68200 11786 64989 11250 62370
16 14080 82280 13410 78399 12800 75170
17 15895 98175 15138 93537 14450 89620
18 17820 115995 16971 110508 16200 105820
19 19855 135850 18910 129418 18050 123870
20 22000 157850 20952 150370 20000 143870
21 24255 182105 23100 173470 22050 165920
22 26620 208725 25352 198822 24200 190120
23 29095 237820 27710 226532 26450 216570
24 31680 269500 30171 256703 28800 245370
25 34375 303875 32738 289441 31250 276620
26 37180 341055 35410 324851 33800 310420
27 40095 381150 38186 363037 36450 346870
28 43120 424270 41067 404103 39200 386070
29 46255 470525 44052 448156 42050 428120
30 49500 520025 47143 495299 45000 473120
31 52855 572880 50338 545637 48050 521170
32 56320 629200 53638 599275 51200 572370
33 59895 689095 57043 656318 54450 626820
34 63580 752675 60552 716870 57800 684620
35 67375 820050 64167 781037 61250 745870
36 71280 891330 67886 848922 64800 810670
37 75295 966625 71710 920632 68450 879120
38 79420 1046045 75638 996270 72200 951320
39 83655 1129700 79671 1075941 76050 1027370
40 88000 1217700 83810 1159751 80000 1107370
41 92455 1310155 88052 1247803 84050 1191420
42 97020 1407175 92400 1340203 88200 1279620
43 101695 1508870 96852 1437056 92450 1372070
44 106480 1615350 101410 1538465 96800 1468870
45 111375 1726725 106071 1644537 101250 1570120
46 116380 1843105 110838 1755375 105800 1675920
47 121495 1964600 115710 1871084 110450 1786370
48 126720 2091320 120686 1991770 115200 1901570
49 132055 2223375 125767 2117537 120050 2021620
50 137500 2360875 130952 2248489 125000 2146620
51 143055 2503930 136243 2384732 130050 2276670
52 148720 2652650 141638 2526370 135200 2411870
53 154495 2807145 147138 2673508 140450 2552320
54 160380 2967525 152743 2826251 145800 2698120
55 166375 3133900 158452 2984703 151250 2849370
56 172480 3306380 164267 3148970 156800 3006170
57 178695 3485075 170186 3319156 162450 3168620
58 185020 3670095 176210 3495365 168200 3336820
59 191455 3861550 182338 3677703 174050 3510870
60 198000 4059550 188571 3866275 180000 3690870
61 204655 4264205 194910 4061184 186050 3876920
62 211420 4475625 201352 4262537 192200 4069120
63 218295 4693920 207900 4470437 198450 4267570
64 225280 4919200 214552 4684989 204800 4472370
65 232375 5151575 221310 4906299 211250 4683620
66 239580 5391155 228171 5134470 217800 4901420
67 246895 5638050 235138 5369608 224450 5125870
68 254320 5892370 242210 5611818 231200 5357070
69 261855 6154225 249386 5861203 238050 5595120
70 269500 6423725 256667 6117870 245000 5840120
71 277255 6700980 264052 6381922 252050 6092170
72 285120 6986100 271543 6653465 259200 6351370
73 293095 7279195 279138 6932603 266450 6617820
74 301180 7580375 286838 7219441 273800 6891620
75 309375 7889750 294643 7514084 281250 7172870
76 317680 8207430 302552 7816637 288800 7461670
77 326095 8533525 310567 8127203 296450 7758120
78 334620 8868145 318686 8445889 304200 8062320
79 343255 9211400 326910 8772799 312050 8374370
80 352000 9563400 335238 9108037 320000 8694370
81 360855 9924255 343671 9451708 328050 9022420
82 369820 10294075 352210 9803918 336200 9358620
83 378895 10672970 360852 10164770 344450 9703070
84 388080 11061050 369600 10534370 352800 10055870
85 397375 11458425 378452 10912822 361250 10417120
86 406780 11865205 387410 11300232 369800 10786920
87 416295 12281500 396471 11696703 378450 11165370
88 425920 12707420 405638 12102341 387200 11552570
89 435655 13143075 414910 12517251 396050 11948620
90 445500 13588575 424286 12941537 405000 12353620
91 455455 14044030 433767 13375303 414050 12767670
92 465520 14509550 443352 13818656 423200 13190870
93 475695 14985245 453043 14271699 432450 13623320
94 485980 15471225 462838 14734537 441800 14065120
95 496375 15967600 472738 15207275 451250 14516370
96 506880 16474480 482743 15690018 460800 14977170
97 517495 16991975 492852 16182870 470450 15447620
98 528220 17520195 503067 16685937 480200 15927820
99 539055 18059250 513386 17199322 490050 16417870
100 550000 18609250 523810 17723132 500000 16917870
In bold at the bottom of the list is the total XP at level 100 for someone with 2QL, while equally highlighted are the equivalent level in XP. So a 2QL player hits 100 when a non QL player is about to hit 97 assuming they have killed the identical monsters.

(edit: with this table I've taken QL into account by dividing the XP for that level by 1.05 for QL level 1 and 1.1 for QL level 2)

I purposely only focused on XP in my analysis. Yes the QL effect XP can be seen as exponential in theory, but in practice it doesn't quite work that way. At level 61 (note: I misread my table when I said 59 in my previous post) the total XP of someone who hasn't used QL is for the first time a complete level lower than for someone with 1QL, i.e this is the first time that you can count a 1 levelling point bonus from from non QL for an entire level. If the skill point is placed elsewhere by the non QL player where it is the equivalent of one level (e.g. 1 dmg), it takes this long for the 1QL player to catch up. However many skills are worth more than standard level, e.g. weapon accuracy is worth 2.4 times as much as the +5 you get from your normal levelling.

This doesn't make QL useless, it just doesn't pay off early on, when small changes to your base stats make a large difference to which monsters you can face. At higher levels the difference of one stat point is minimal, and QL begins to make sense for it's long term benefits. If I added 10 base damage it wouldn't make even 1% difference for how quick I level now, however the 5% from QL does now have a impact on how quickly I level (the thing which takes longest for me with levelling is running between monsters since I've got instant combat speed on).
Last edited by TheFSM on Sat Nov 05, 2011 10:18 am, edited 1 time in total.
Lvl: 120, XP: 31,872,879, Gold: 1,000,257, RoLS: 0, ElyR: 0, RoL: 0, ChaR: 5, GoLF: 0, ShaF: 0
HP: 258, AC: 325%, AD: 74-78, AP: 3, CC: 33%, CM: 2.0, BC: 118%, DR: 4
Restore on kill:1-3(Items) + 4(Corpse Eater) Fear (20% chance)
User avatar
nyktos
VIP
Posts: 3463
Joined: Wed Sep 14, 2011 5:38 pm
android_version: 7.1 - Nougat
Location: Nor City, Dhayavar

Re: Quick Learner

Post by nyktos »

no way, i just hafta say that...
[it's only my humble opinion, yes...] but no way!

it does pay off early when you have a RoLS before level 30.
that ring ALONE beasts anything you can touch in the game with other skills, period.

now, i know QL is not MF...
but PAIRED(early?!) AMAZING!!! <really>

i have started over and built around 20 level 20 characters...
just to see how the game acted.

tables dont mean much to ANY of us when this game is BETA
-keep in mind-
we are testing...

IMHO - tables fly out the window when bugs show up
so i just play the game & make my comments.

i love that you posted, i hope you keep posting...
but you are SO wrong. [QL is good all game long!]

(just my opinion)
awesome to have feedback, keep it up guys!

(i hope i don't offend anyone when i make my stand on strategy)
"...may Kazaul cast a shadow over you!"

just some thoughts...
~nyktos~

----------EDIT------------

i only spend skill point on things i can not get any other way
like evasion, i think some are underestimating this skill...

BTW, that table looks wrong... but maybe its just my lack of sleep?
hey... "nykto?" - go figure... lol :lol:

edited one million times, whatver... LOL just trying to help! :mrgreen:
Last edited by nyktos on Sat Nov 05, 2011 10:51 am, edited 11 times in total.
"Embrace the Shadow"

Image

[Lv: 60] [HP: 175] [AC: 361] [AD: 25-39] [BC: 75]
[Dual Wielding Swords] [Unarmored Fighting]
Pyrizzle
VIP
Posts: 6435
Joined: Sat Jun 25, 2011 1:00 am
android_version: 6.0 - Marshmallow
Location: Fire Nation HQ

Re: Quick Learner

Post by Pyrizzle »

Samuel wrote:
nyktos wrote:this (my lv.33) character is only for this version... 0.6.10

i think i will make a new character with every update, so i can keep up with new guests...
and feel ''the new game''
I also considered this. Also Pyrizzle and some other did this. (I think mainly because of Fortitude)
I appreciate this approach because you can contribute better to balancing issues, then all the high level chars can.
Yes I did start over when i started doing the beta testing so I could see how the skills effect gameplay from a new players perspective. I do have level 2 increased fortitude on that player how and I already have as much health as my first player without having to put many levels into hp.

Also the regeneration when you are low level can be very helpful.
---------------------------------------------------------------------------------------

Player Name:Pyro
Lvl:24XP:244KAP:2/10HP:80AC: 189%AD:13-21CHS:-6CM: 0BC: 20%DR:2
IF:2Reg:2FSDW:1

May Elythara bless you and light your path!

---------------------------------------------------------------------------------------
User avatar
nyktos
VIP
Posts: 3463
Joined: Wed Sep 14, 2011 5:38 pm
android_version: 7.1 - Nougat
Location: Nor City, Dhayavar

Re: Quick Learner

Post by nyktos »

and i would tell you not to pick Fortitude so early,
for the same reason he told me not to pick QL that early...

---alas---

i already know that you're a smart cat,
but we ALL think differently.

that's the beauty of AT...
can i thank Oskar & Team again? :mrgreen:

---EDIT---

the most chaotic part of it all?
i am now regretting NOT taking Fortitude early... (been on my mind since the update)

RATS!
:lol: :lol: :lol:
Last edited by nyktos on Sat Nov 05, 2011 10:59 am, edited 1 time in total.
"Embrace the Shadow"

Image

[Lv: 60] [HP: 175] [AC: 361] [AD: 25-39] [BC: 75]
[Dual Wielding Swords] [Unarmored Fighting]
TheFSM
Posts: 19
Joined: Sat Nov 05, 2011 4:15 am
android_version: 2.3 - Gingerbread

Re: Quick Learner

Post by TheFSM »

nyktos wrote: it does pay off early when you have a RoLS before level 30.
that ring ALONE beasts anything you can touch in the game with other skills, period.

now, i know QL is not MF...
but PAIRED?! AMAZING

i have started over and built around 20 level 20 characters...
just to see how the game acted.

tables dont mean much to ANY of us when this game is BETA
-keep in mind-
we are testing...

IMHO - tables fly out the window when bugs show up
so i just play the game & make my comments.

I also started over, from fortitude I have now gained 83 hp (two points in fortitude) I have used in the entire game so far, less than 500 bonemeal potions from my corpse eater skill. (level 54)

nyktos wrote: that table looks wrong, maybe its just my lack of sleep?
Perhaps if I write it like this, total xp of a level 61 with no QL:
4264205
Total XP of a level 62 with 1 QL (applied at level 4)
4262537 + 213088
The 213088 is what QL give you (5% after level 4), note the other number is very close. Here QL has given a 1 level advantage.
If the no QL player had put his point into fortitude at level 4, he would have received 57 hp by level 61.
Lvl: 120, XP: 31,872,879, Gold: 1,000,257, RoLS: 0, ElyR: 0, RoL: 0, ChaR: 5, GoLF: 0, ShaF: 0
HP: 258, AC: 325%, AD: 74-78, AP: 3, CC: 33%, CM: 2.0, BC: 118%, DR: 4
Restore on kill:1-3(Items) + 4(Corpse Eater) Fear (20% chance)
User avatar
nyktos
VIP
Posts: 3463
Joined: Wed Sep 14, 2011 5:38 pm
android_version: 7.1 - Nougat
Location: Nor City, Dhayavar

Re: Quick Learner

Post by nyktos »

nyktos wrote:the most chaotic part of it all?
i am now regretting NOT taking Fortitude early... (been on my mind since the update)

:lol: :lol: :lol:
i see the benefits of what you are speaking on...
but the coding / programming is confusing the hell outta me!

the wording on the Skill Page is VERY... misleading
(to American-English speaking, non-Metric using Earthlings)

im NOT saying you need fractions in the game, or anything like that...
but use different descriptors in the skill desciptions.

it's causing mad-discrepancies... yo! [[maybe all on my behalf?]]
anyway, awesome that you're here & well met Sir! :mrgreen:

<<just in case anyone is confused, >>
<<my scale reference is associated with thousandths of a percent...>>
"Embrace the Shadow"

Image

[Lv: 60] [HP: 175] [AC: 361] [AD: 25-39] [BC: 75]
[Dual Wielding Swords] [Unarmored Fighting]
Chest_Rockfield
Posts: 530
Joined: Thu Jul 07, 2011 1:05 am
android_version: 2.3 - Gingerbread
Location: Impeached former President of the Too cool for a RoLS Club. ;)

Re: Quick Learner

Post by Chest_Rockfield »

TheFSM wrote: I have a table below of the XP per level (up to level 100) and the equivalent xp if points are put into QL at levels 1 and 2. (note: the table doesn't get formatted correctly)
Level XP Total XP XP Total XP XP Total XP
No QL No QL 1QL 1QL 2QL 2QL

1 55 55 - 55 - 55
2 220 275 - 275 - 275
3 495 770 - 770 - 770
4 880 1650 838 1608 - 1608
5 1375 3025 1310 2918 - 2918
6 1980 5005 1886 4803 - 4803
7 2695 7700 2567 7370 - 7370
8 3520 11220 3352 10722 3200 10570
9 4455 15675 4243 14965 4050 14620
10 5500 21175 5238 20203 5000 19620
11 6655 27830 6338 26541 6050 25670
12 7920 35750 7543 34084 7200 32870
13 9295 45045 8852 42937 8450 41320
14 10780 55825 10267 53203 9800 51120
15 12375 68200 11786 64989 11250 62370
16 14080 82280 13410 78399 12800 75170
17 15895 98175 15138 93537 14450 89620
18 17820 115995 16971 110508 16200 105820
19 19855 135850 18910 129418 18050 123870
20 22000 157850 20952 150370 20000 143870
21 24255 182105 23100 173470 22050 165920
22 26620 208725 25352 198822 24200 190120
23 29095 237820 27710 226532 26450 216570
24 31680 269500 30171 256703 28800 245370
25 34375 303875 32738 289441 31250 276620
26 37180 341055 35410 324851 33800 310420
27 40095 381150 38186 363037 36450 346870
28 43120 424270 41067 404103 39200 386070
29 46255 470525 44052 448156 42050 428120
30 49500 520025 47143 495299 45000 473120
31 52855 572880 50338 545637 48050 521170
32 56320 629200 53638 599275 51200 572370
33 59895 689095 57043 656318 54450 626820
34 63580 752675 60552 716870 57800 684620
35 67375 820050 64167 781037 61250 745870
36 71280 891330 67886 848922 64800 810670
37 75295 966625 71710 920632 68450 879120
38 79420 1046045 75638 996270 72200 951320
39 83655 1129700 79671 1075941 76050 1027370
40 88000 1217700 83810 1159751 80000 1107370
41 92455 1310155 88052 1247803 84050 1191420
42 97020 1407175 92400 1340203 88200 1279620
43 101695 1508870 96852 1437056 92450 1372070
44 106480 1615350 101410 1538465 96800 1468870
45 111375 1726725 106071 1644537 101250 1570120
46 116380 1843105 110838 1755375 105800 1675920
47 121495 1964600 115710 1871084 110450 1786370
48 126720 2091320 120686 1991770 115200 1901570
49 132055 2223375 125767 2117537 120050 2021620
50 137500 2360875 130952 2248489 125000 2146620
51 143055 2503930 136243 2384732 130050 2276670
52 148720 2652650 141638 2526370 135200 2411870
53 154495 2807145 147138 2673508 140450 2552320
54 160380 2967525 152743 2826251 145800 2698120
55 166375 3133900 158452 2984703 151250 2849370
56 172480 3306380 164267 3148970 156800 3006170
57 178695 3485075 170186 3319156 162450 3168620
58 185020 3670095 176210 3495365 168200 3336820
59 191455 3861550 182338 3677703 174050 3510870
60 198000 4059550 188571 3866275 180000 3690870
61 204655 4264205 194910 4061184 186050 3876920
62 211420 4475625 201352 4262537 192200 4069120
63 218295 4693920 207900 4470437 198450 4267570
64 225280 4919200 214552 4684989 204800 4472370
65 232375 5151575 221310 4906299 211250 4683620
66 239580 5391155 228171 5134470 217800 4901420
67 246895 5638050 235138 5369608 224450 5125870
68 254320 5892370 242210 5611818 231200 5357070
69 261855 6154225 249386 5861203 238050 5595120
70 269500 6423725 256667 6117870 245000 5840120
71 277255 6700980 264052 6381922 252050 6092170
72 285120 6986100 271543 6653465 259200 6351370
73 293095 7279195 279138 6932603 266450 6617820
74 301180 7580375 286838 7219441 273800 6891620
75 309375 7889750 294643 7514084 281250 7172870
76 317680 8207430 302552 7816637 288800 7461670
77 326095 8533525 310567 8127203 296450 7758120
78 334620 8868145 318686 8445889 304200 8062320
79 343255 9211400 326910 8772799 312050 8374370
80 352000 9563400 335238 9108037 320000 8694370
81 360855 9924255 343671 9451708 328050 9022420
82 369820 10294075 352210 9803918 336200 9358620
83 378895 10672970 360852 10164770 344450 9703070
84 388080 11061050 369600 10534370 352800 10055870
85 397375 11458425 378452 10912822 361250 10417120
86 406780 11865205 387410 11300232 369800 10786920
87 416295 12281500 396471 11696703 378450 11165370
88 425920 12707420 405638 12102341 387200 11552570
89 435655 13143075 414910 12517251 396050 11948620
90 445500 13588575 424286 12941537 405000 12353620
91 455455 14044030 433767 13375303 414050 12767670
92 465520 14509550 443352 13818656 423200 13190870
93 475695 14985245 453043 14271699 432450 13623320
94 485980 15471225 462838 14734537 441800 14065120
95 496375 15967600 472738 15207275 451250 14516370
96 506880 16474480 482743 15690018 460800 14977170
97 517495 16991975 492852 16182870 470450 15447620
98 528220 17520195 503067 16685937 480200 15927820
99 539055 18059250 513386 17199322 490050 16417870
100 550000 18609250 523810 17723132 500000 16917870
How did you get these numbers? Is there a formula? I will soon need to know the numbers for levels beyond 100...
Lvl: 162, XP: 77,249,000, Gold: 2,508,000 RoLS: 0, ElyR: 0, RoL: 0, ChaR: 18, GoLF: 0, ShaF: 2
HP: 517, AC: 333%, AD: 60-61, AP: 3, CC: 90%, CM: 3, BC: 218%, DR: 0, BMP: 4k+
Post Reply